D CHRIS DELUZIO FOR CONGRESS
$9,823,680 all-time · 3,076 disbursements · active 2021–2026
C00787648
connected via
PETTERSON, JAY
D DEMOCRACY MOBILIZATION PROJECT PAC (DMP)
$36,813,350 all-time · 1,922 disbursements · active 2023–2026
C00848648

Connection map 25 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
1
shared officers
$12,496,990
combined spend with shared vendors

Shared vendors 25 canonical vendors paid by both committees

Vendor CHRIS DELUZIO FOR CONGRESS paid DEMOCRACY MOBILIZATION PRO… paid Combined Active Tx count
Screen Strategies Media $4,204,800 $2,529,730 $6,734,530 2022–2024 23 + 13
Gusto, Inc. $905,692 $1,543,051 $2,448,742 2021–2026 260 + 102
ActBlue Technical Services, Inc. $259,804 $1,161,542 $1,421,346 2021–2026 531 + 235
PAYROLL DATA PROCESSING $193,537 $579,980 $773,516 2022–2024 66 + 62
NGP VAN, Inc. (EveryAction) $130,532 $140,393 $270,924 2021–2026 102 + 49
SCALE TO WIN $40,017 $210,333 $250,350 2022–2024 21 + 21
BLUE WAVE POLITICAL PARTNERS, LLC $97,867 $91,149 $189,016 2023–2026 46 + 30
SPIROS CONSULTING $47,003 $92,950 $139,953 2023–2024 12 + 7
ELIAS LAW GROUP $15,569 $92,294 $107,863 2023–2025 14 + 13
AMALGAMATED BANK $13,059 $23,138 $36,197 2022–2026 48 + 64
DEMOCRACY ENGINE, LLC $8,660 $17,903 $26,563 2022–2026 120 + 150
AMERICAN AIRLINES $18,240 $4,383 $22,623 2022–2025 51 + 20
Google LLC $2,643 $16,415 $19,058 2022–2026 31 + 50
JSTREETPAC $10,397 $1,305 $11,703 2022–2026 121 + 33
AmTrust $3,074 $4,636 $7,710 2023–2026 6 + 20
INTUIT $237 $7,314 $7,551 2022–2026 1 + 34
Uber Technologies, Inc. $5,544 $210 $5,754 2022–2025 210 + 4
USPS $5,322 $162 $5,484 2022–2024 114 + 5
BEST BUY $1,084 $3,012 $4,096 2023–2024 2 + 5
SHOPIFY $1,222 $2,833 $4,055 2023–2026 41 + 72
UNITED AIRLINES $2,519 $1,439 $3,958 2022–2024 11 + 8
DELTA AIRLINES $1,042 $2,193 $3,235 2021–2024 3 + 4
SOUTHWEST AIRLINES $766 $604 $1,370 2023–2024 1 + 1
EXPEDIA $541 $720 $1,261 2022–2024 2 + 1
LEAGUE OF CONSERVATION VOTERS ACTION FUND $82 $50 $132 2022–2024 4 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at CHRIS DELUZIO FOR CONGRESS Role at DEMOCRACY MOBILIZATION PRO… Profile
PETTERSON, JAY treasurer treasurer View →