Connection map 11 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
1
shared officers
$1,938,705
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | CHRIS DELUZIO FOR CONGRESS paid | YINZER PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $905,692 | $8,966 | $914,658 | 2021–2026 | 260 + 81 |
| CABBAGE HILL CONSULTING, LLC | $292,410 | $10,122 | $302,532 | 2022–2026 | 66 + 12 |
| ActBlue Technical Services, Inc. | $259,804 | $1,391 | $261,195 | 2021–2026 | 531 + 15 |
| LINDSEY SCHULTE CONSULTING LLC | $131,000 | $26,000 | $157,000 | 2023–2026 | 38 + 13 |
| NGP VAN, Inc. (EveryAction) | $130,532 | $2,567 | $133,099 | 2021–2026 | 102 + 22 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $97,867 | $3,000 | $100,867 | 2023–2026 | 46 + 1 |
| ECKERT & ASSOCIATES | $11,762 | $11,762 | $23,524 | 2024–2025 | 2 + 2 |
| AMERICAN AIRLINES | $18,240 | $691 | $18,931 | 2022–2026 | 51 + 1 |
| AMALGAMATED BANK | $13,059 | $736 | $13,795 | 2022–2026 | 48 + 16 |
| DEMOCRACY ENGINE, LLC | $8,660 | $200 | $8,860 | 2022–2026 | 120 + 1 |
| AmTrust | $3,074 | $1,171 | $4,245 | 2024–2026 | 6 + 5 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CHRIS DELUZIO FOR CONGRESS | Role at YINZER PAC | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |