Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$2,122,456
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | MORGAN HARPER FOR OHIO paid | CHRIS DELUZIO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $229,949 | $905,692 | $1,135,641 | 2021–2026 | 64 + 260 |
| ActBlue Technical Services, Inc. | $32,674 | $259,804 | $292,478 | 2021–2026 | 39 + 531 |
| LAKE RESEARCH PARTNERS INC | $35,000 | $218,347 | $253,347 | 2022–2024 | 1 + 20 |
| LEFT RISING | $58,750 | $103,933 | $162,683 | 2021–2023 | 8 + 21 |
| NGP VAN, Inc. (EveryAction) | $323 | $130,532 | $130,854 | 2021–2026 | 1 + 102 |
| SCALE TO WIN | $24,468 | $40,017 | $64,485 | 2022–2024 | 5 + 21 |
| NEXT LEVEL PARTNERS | $28,955 | $31,250 | $60,205 | 2021–2022 | 10 + 11 |
| AMALGAMATED BANK | $1,098 | $13,059 | $14,157 | 2021–2026 | 12 + 48 |
| HYATT HOTELS | $169 | $3,804 | $3,972 | 2021–2023 | 1 + 4 |
| SHOPIFY | $510 | $1,222 | $1,732 | 2021–2026 | 32 + 41 |
| STAPLES | $449 | $987 | $1,436 | 2021–2024 | 2 + 21 |
| TARGET | $62 | $755 | $817 | 2022–2025 | 3 + 5 |
| UNITED STATES POSTAL SERVICE | $23 | $325 | $348 | 2021–2025 | 1 + 10 |
| BANK OF AMERICA | $123 | $178 | $301 | 2022–2022 | 21 + 18 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MORGAN HARPER FOR OHIO | Role at CHRIS DELUZIO FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||