connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$566,126
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | TAMIE WILSON FOR US paid | CITIZENS FOR J CHRISTIAN paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $115,942 | $4,323 | $120,265 | 2023–2026 | 95 + 45 |
| C2G STRATEGIES LLC | $61,601 | $53,806 | $115,407 | 2024–2026 | 8 + 15 |
| ActBlue, LLC | $71,238 | $13,883 | $85,121 | 2022–2026 | 173 + 91 |
| SWITCHBOARD | $70,839 | $9,447 | $80,287 | 2023–2026 | 13 + 9 |
| GRASSROOTS ANALYTICS | $32,226 | $13,368 | $45,594 | 2023–2026 | 12 + 18 |
| NGP VAN, Inc. (EveryAction) | $31,005 | $9,895 | $40,900 | 2022–2025 | 29 + 7 |
| PRANAYAMA STRATEGIES | $15,845 | $24,093 | $39,939 | 2023–2024 | 2 + 5 |
| Mailerlite | $12,703 | $790 | $13,492 | 2023–2024 | 72 + 1 |
| ACTION NETWORK | $6,350 | $3,171 | $9,521 | 2023–2026 | 17 + 29 |
| PHONEBURNER | $4,581 | $1,754 | $6,335 | 2022–2024 | 21 + 11 |
| Google LLC | $4,619 | $472 | $5,091 | 2024–2026 | 10 + 10 |
| WIX | $205 | $1,913 | $2,119 | 2023–2026 | 1 + 4 |
| USPS | $338 | $738 | $1,076 | 2024–2024 | 2 + 3 |
| WIX.COM | $51 | $929 | $980 | 2022–2024 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TAMIE WILSON FOR US | Role at CITIZENS FOR J CHRISTIAN | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||