connected via
AIRBNB
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$90,950
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | BLAKE MASTERS FOR SENATE paid | COMMITTEE TO ELECT MARK WE… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AIRBNB | $22,856 | $1,068 | $23,923 | 2021–2024 | 6 + 1 |
| AMAZON | $17,843 | $924 | $18,767 | 2022–2024 | 67 + 6 |
| SOUTHWEST AIRLINES | $17,392 | $1,158 | $18,549 | 2021–2024 | 48 + 4 |
| 4Over | $11,974 | $871 | $12,845 | 2022–2024 | 2 + 1 |
| FEDEX OFFICE | $5,764 | $91 | $5,855 | 2021–2024 | 31 + 1 |
| UNITED AIRLINES | $3,798 | $948 | $4,746 | 2022–2024 | 11 + 2 |
| COSTCO | $1,793 | $430 | $2,222 | 2022–2024 | 2 + 1 |
| Stripe, Inc. | $1,088 | $369 | $1,457 | 2022–2024 | 2 + 1 |
| LOWE'S | $129 | $664 | $793 | 2022–2024 | 1 + 2 |
| WALMART | $95 | $628 | $723 | 2022–2024 | 2 + 3 |
| BEST BUY | $260 | $388 | $648 | 2022–2024 | 2 + 1 |
| LYFT | $87 | $335 | $422 | 2022–2024 | 3 + 13 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BLAKE MASTERS FOR SENATE | Role at COMMITTEE TO ELECT MARK WE… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||