connected via
BRYSON GILLETTE, LLC
Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$4,501,246
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | BOOKER FOR KENTUCKY paid | SUMMER LEE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BRYSON GILLETTE, LLC | $20,000 | $1,701,500 | $1,721,500 | 2021–2024 | 3 + 24 |
| Middle Seat Consulting, LLC | $1,320,108 | $239,310 | $1,559,417 | 2021–2023 | 70 + 32 |
| ActBlue Technical Services, Inc. | $230,425 | $184,747 | $415,172 | 2021–2026 | 152 + 316 |
| NGP VAN, Inc. (EveryAction) | $115,043 | $95,989 | $211,032 | 2021–2026 | 21 + 62 |
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $40,000 | $78,362 | $118,362 | 2022–2022 | 1 + 5 |
| SCALE TO WIN | $76,347 | $37,841 | $114,188 | 2021–2026 | 9 + 9 |
| BUMPERACTIVE | $113,739 | $163 | $113,902 | 2021–2023 | 21 + 1 |
| GRASSROOTS ANALYTICS | $63,556 | $22,450 | $86,006 | 2021–2026 | 15 + 11 |
| TRISTER, ROSS, SCHADLER & GOLD, PLLC | $34,786 | $12,139 | $46,925 | 2021–2022 | 4 + 3 |
| Google LLC | $33,555 | $7,491 | $41,047 | 2021–2026 | 75 + 52 |
| AMERICAN AIRLINES | $7,113 | $5,912 | $13,025 | 2021–2026 | 35 + 14 |
| MARRIOTT INTERNATIONAL | $10,518 | $2,455 | $12,973 | 2021–2025 | 18 + 8 |
| SHOPIFY | $6,380 | $1,425 | $7,805 | 2021–2025 | 305 + 28 |
| UNITED AIRLINES | $2,552 | $4,979 | $7,531 | 2021–2026 | 15 + 20 |
| AMALGAMATED BANK | $5,842 | $1,212 | $7,053 | 2021–2026 | 56 + 16 |
| Internal Revenue Service | $819 | $5,267 | $6,086 | 2024–2026 | 1 + 1 |
| BEST BUY | $5,326 | $424 | $5,750 | 2021–2023 | 10 + 1 |
| EXPEDIA | $1,880 | $2,611 | $4,491 | 2021–2025 | 4 + 1 |
| STAPLES | $2,715 | $322 | $3,037 | 2021–2026 | 6 + 5 |
| TARGET | $2,809 | $92 | $2,901 | 2021–2024 | 11 + 1 |
| DEMOCRACY ENGINE, LLC | $1,042 | $470 | $1,511 | 2022–2024 | 30 + 35 |
| HERTZ | $421 | $527 | $948 | 2021–2023 | 1 + 2 |
| Walgreens | $296 | $288 | $584 | 2022–2022 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BOOKER FOR KENTUCKY | Role at SUMMER LEE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||