connected via
MCCARTHY HENNINGS WHALEN INC
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$307,867
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | GARY BLACK FOR SENATE INC. paid | MIKE DUGAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MCCARTHY HENNINGS WHALEN INC | $158,298 | $5,000 | $163,298 | 2021–2024 | 3 + 1 |
| Mentzer Media Services | $10,000 | $55,000 | $65,000 | 2021–2024 | 1 + 2 |
| CREATIVE DIRECT, LLC | $39,975 | $1,331 | $41,306 | 2021–2024 | 18 + 1 |
| ANEDOT | $14,859 | $12,964 | $27,822 | 2021–2024 | 54 + 33 |
| GEORGIA REPUBLICAN PARTY INC. | $5,220 | $5,220 | $10,440 | 2022–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GARY BLACK FOR SENATE INC. | Role at MIKE DUGAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||