connected via
Mentzer Media Services
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$5,938,530
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | GARY BLACK FOR SENATE INC. paid | CISCOMANI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mentzer Media Services | $10,000 | $5,655,639 | $5,665,639 | 2021–2026 | 1 + 43 |
| MCCARTHY HENNINGS WHALEN INC | $158,298 | $44,345 | $202,643 | 2021–2022 | 3 + 5 |
| ANEDOT | $14,859 | $12,816 | $27,675 | 2021–2026 | 54 + 71 |
| AMAZON | $482 | $8,636 | $9,118 | 2021–2025 | 1 + 44 |
| USPS | $1,511 | $5,318 | $6,829 | 2022–2024 | 3 + 18 |
| CAMPAIGN SIDEKICK | $1,166 | $5,293 | $6,459 | 2022–2024 | 4 + 6 |
| AMERICAN AIRLINES | $1,278 | $4,675 | $5,953 | 2021–2024 | 1 + 12 |
| UNITED AIRLINES | $1,740 | $3,018 | $4,759 | 2021–2023 | 2 + 9 |
| CHICK-FIL-A | $1,109 | $2,634 | $3,743 | 2021–2024 | 16 + 7 |
| Google LLC | $715 | $1,123 | $1,838 | 2022–2023 | 10 + 19 |
| HOME DEPOT | $375 | $928 | $1,304 | 2022–2024 | 1 + 4 |
| Quiktrip | $895 | $75 | $970 | 2021–2024 | 11 + 1 |
| FEDEX | $615 | $244 | $859 | 2021–2024 | 10 + 1 |
| CIRCLE K | $462 | $279 | $741 | 2021–2024 | 8 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GARY BLACK FOR SENATE INC. | Role at CISCOMANI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||