connected via
NGP VAN, Inc. (EveryAction)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$208,275
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | BEN DIAMOND FOR CONGRESS paid | SHEVRIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $79,730 | $2,438 | $82,168 | 2021–2026 | 25 + 3 |
| ActBlue Technical Services, Inc. | $40,834 | $7,764 | $48,598 | 2021–2026 | 58 + 10 |
| Evergreen Strategies | $30,919 | $12,682 | $43,601 | 2022–2026 | 10 + 1 |
| APOLLO ARTISTRY | $12,100 | $6,500 | $18,600 | 2021–2026 | 40 + 3 |
| FLORIDA DEMOCRATIC PARTY | $3,500 | $5,150 | $8,650 | 2021–2026 | 1 + 1 |
| Extensive Enterprises Media | $3,000 | $3,000 | $6,000 | 2022–2026 | 2 + 1 |
| UNITED STATES POSTAL SERVICE | $454 | $205 | $659 | 2021–2026 | 6 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BEN DIAMOND FOR CONGRESS | Role at SHEVRIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||