connected via
LEE, LAUREN DECOT
Connection map 18 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$1,605,157
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | CHERI BEASLEY FOR NORTH CA… paid | CORI FOR US paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $1,074,425 | $40,167 | $1,114,592 | 2021–2026 | 119 + 42 |
| MBA CONSULTING GROUP | $206,545 | $5,806 | $212,352 | 2021–2026 | 23 + 1 |
| NGP VAN, Inc. (EveryAction) | $180,251 | $6,598 | $186,849 | 2021–2026 | 31 + 2 |
| AMALGAMATED BANK | $33,516 | $1,350 | $34,866 | 2021–2026 | 98 + 8 |
| SOUTHWEST AIRLINES | $1,183 | $15,145 | $16,328 | 2021–2026 | 9 + 22 |
| CLARKE & SAMPSON | $4,910 | $6,946 | $11,856 | 2021–2026 | 3 + 1 |
| AMERICAN AIRLINES | $8,615 | $1,385 | $10,000 | 2021–2026 | 43 + 2 |
| SHOPIFY | $5,187 | $315 | $5,502 | 2022–2026 | 162 + 3 |
| AIRBNB | $1,433 | $1,739 | $3,172 | 2022–2025 | 6 + 1 |
| BEST BUY | $1,720 | $486 | $2,206 | 2021–2026 | 12 + 1 |
| AMAZON | $1,008 | $969 | $1,977 | 2021–2026 | 9 + 10 |
| MAILCHIMP | $877 | $634 | $1,511 | 2022–2026 | 17 + 6 |
| BP | $1,025 | $153 | $1,177 | 2022–2026 | 16 + 3 |
| LYFT | $255 | $563 | $818 | 2022–2026 | 7 + 14 |
| THE HOME DEPOT | $137 | $406 | $542 | 2022–2026 | 1 + 3 |
| Uber Technologies, Inc. | $203 | $301 | $504 | 2022–2026 | 6 + 9 |
| WALMART | $142 | $329 | $471 | 2022–2026 | 3 + 3 |
| HERTZ | $278 | $156 | $434 | 2022–2026 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CHERI BEASLEY FOR NORTH CA… | Role at CORI FOR US | Profile |
|---|---|---|---|
| LEE, LAUREN DECOT | treasurer | treasurer | View → |