connected via
LISKER, LISA
Connection map 16 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
1
shared officers
$3,069,851
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | SMILEY FOR WASHINGTON INC. paid | THERIAULT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FULFILLMENT SOLUTIONS INC. | $1,158,393 | $115,083 | $1,273,476 | 2021–2024 | 43 + 24 |
| WinRed, LLC | $476,526 | $6,614 | $483,140 | 2021–2025 | 20 + 11 |
| HSP DIRECT LLC | $371,907 | $27,818 | $399,724 | 2021–2024 | 28 + 10 |
| NOVA LIST | $299,402 | $14,971 | $314,372 | 2021–2024 | 24 + 12 |
| HUCKABY DAVIS LISKER | $100,508 | $48,858 | $149,366 | 2021–2025 | 15 + 5 |
| MDI IMAGING & MAIL | $102,945 | $15,852 | $118,797 | 2021–2024 | 13 + 2 |
| INTEGRAM | $57,225 | $21,321 | $78,546 | 2022–2024 | 3 + 11 |
| DIRECT MAIL PROCESSORS | $58,649 | $11,488 | $70,137 | 2021–2024 | 16 + 11 |
| ANEDOT | $20,461 | $39,371 | $59,832 | 2021–2025 | 28 + 38 |
| PERCIPIENT STRATEGIES LLC | $27,900 | $8,000 | $35,900 | 2022–2024 | 2 + 1 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $21,127 | $10,736 | $31,863 | 2021–2024 | 3 + 4 |
| ARISTOTLE | $15,900 | $10,450 | $26,350 | 2021–2025 | 6 + 5 |
| ELITE CARD PROCESSING | $11,801 | $1,894 | $13,695 | 2021–2024 | 13 + 8 |
| ONPOINT DATA STRATEGY LLC | $854 | $9,041 | $9,895 | 2023–2024 | 3 + 13 |
| MIDDLETOWN VALLEY BANK | $2,424 | $565 | $2,989 | 2021–2024 | 17 + 4 |
| Republican Jewish Coalition PAC | $802 | $967 | $1,769 | 2022–2024 | 4 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SMILEY FOR WASHINGTON INC. | Role at THERIAULT FOR CONGRESS | Profile |
|---|---|---|---|
| LISKER, LISA | treasurer | treasurer | View → |