connected via
ADMINISTRATIVE BUSINESS SERVICES, LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$157,009
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | RANA ABDELHAMID FOR CONGRESS paid | CAVALRY PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ADMINISTRATIVE BUSINESS SERVICES, LLC | $49,084 | $25,805 | $74,889 | 2021–2026 | 35 + 19 |
| ActBlue Technical Services, Inc. | $34,813 | $4,071 | $38,884 | 2021–2026 | 66 + 102 |
| ACTION NETWORK | $6,357 | $15,339 | $21,696 | 2021–2026 | 44 + 14 |
| NGP VAN, Inc. (EveryAction) | $14,154 | $2,400 | $16,554 | 2021–2024 | 27 + 2 |
| INTEGRATED SOLUTIONS: POLITICAL | $600 | $1,480 | $2,080 | 2025–2026 | 12 + 13 |
| AMALGAMATED BANK | $1,551 | $451 | $2,002 | 2021–2024 | 33 + 6 |
| SQUARESPACE | $468 | $436 | $904 | 2022–2025 | 2 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RANA ABDELHAMID FOR CONGRESS | Role at CAVALRY PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||