connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$27,256
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | AMERICAN MUCKRAKERS PAC paid | ATHOLI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $17,954 | $1,644 | $19,598 | 2022–2024 | 1 + 7 |
| PRINTFUL, INC. | $283 | $2,426 | $2,709 | 2021–2022 | 15 + 7 |
| PAYPAL | $1,923 | $487 | $2,410 | 2021–2024 | 34 + 8 |
| WALMART | $911 | $455 | $1,366 | 2021–2022 | 7 + 8 |
| Blue Host | $654 | $50 | $704 | 2022–2022 | 10 + 1 |
| WIX.COM | $200 | $74 | $275 | 2022–2024 | 6 + 2 |
| USPS | $79 | $116 | $195 | 2022–2022 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AMERICAN MUCKRAKERS PAC | Role at ATHOLI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||