Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$20,000,978
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | SCHMITT FOR SENATE paid | DAVE MCCORMICK FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AX MEDIA | $2,026,745 | $11,627,008 | $13,653,753 | 2021–2022 | 11 + 18 |
| AXIOM STRATEGIES | $1,248,402 | $1,072,823 | $2,321,225 | 2021–2026 | 102 + 51 |
| Targeted Victory, LLC | $901,159 | $925,333 | $1,826,493 | 2022–2026 | 9 + 32 |
| SOCKO STRATEGIES LLC | $111,772 | $407,586 | $519,358 | 2022–2026 | 27 + 14 |
| WPAI | $150,508 | $344,906 | $495,414 | 2021–2022 | 9 + 15 |
| CROSBY OTTENHOFF GROUP | $256,318 | $40,823 | $297,141 | 2023–2026 | 34 + 16 |
| REMINGTON RESEARCH GROUP | $87,701 | $173,533 | $261,234 | 2022–2022 | 3 + 8 |
| THE RICHARD NORMAN COMPANY | $18,345 | $219,989 | $238,334 | 2022–2022 | 2 + 5 |
| WinRed, LLC | $47,782 | $109,446 | $157,228 | 2021–2022 | 4 + 3 |
| CMDI | $72,490 | $34,913 | $107,403 | 2021–2026 | 59 + 15 |
| HENRYALAN | $38,290 | $24,642 | $62,932 | 2021–2023 | 27 + 11 |
| CANNON RESEARCH GROUP | $27,318 | $10,000 | $37,318 | 2021–2022 | 7 + 1 |
| USPS | $8,400 | $654 | $9,054 | 2022–2026 | 6 + 3 |
| ENTERPRISE | $1,313 | $4,308 | $5,621 | 2022–2022 | 1 + 3 |
| TRUIST | $255 | $2,616 | $2,871 | 2022–2023 | 2 + 7 |
| HUNTINGTON NATIONAL BANK | $752 | $2,009 | $2,761 | 2022–2023 | 14 + 14 |
| AMERICAN AIRLINES | $1,447 | $325 | $1,772 | 2021–2023 | 4 + 1 |
| LOWE'S | $349 | $223 | $572 | 2021–2022 | 1 + 1 |
| CVS | $7 | $264 | $271 | 2022–2022 | 1 + 2 |
| Shell | $3 | $220 | $222 | 2022–2022 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SCHMITT FOR SENATE | Role at DAVE MCCORMICK FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||