connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$147,980
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | GIGLIO FOR CONGRESS paid | LORENZO RIOS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $54,966 | $755 | $55,722 | 2021–2026 | 219 + 22 |
| CUMULUS MEDIA | $34,623 | $680 | $35,303 | 2021–2026 | 2 + 1 |
| Wendy Warfield & Associates | $6,000 | $25,604 | $31,604 | 2021–2026 | 2 + 4 |
| WinRed Technical Services, LLC | $9,838 | $7,909 | $17,747 | 2021–2026 | 51 + 241 |
| CALIFORNIA SECRETARY OF STATE | $1,671 | $1,740 | $3,411 | 2022–2026 | 1 + 1 |
| ANEDOT | $154 | $2,462 | $2,616 | 2022–2026 | 3 + 37 |
| WIX | $1,331 | $249 | $1,579 | 2021–2026 | 10 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GIGLIO FOR CONGRESS | Role at LORENZO RIOS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||