connected via
ActBlue Technical Services, Inc.
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$924,110
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | HEARTLAND PATRIOTS paid | TCHENKO FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $893,123 | $2,647 | $895,770 | 2021–2026 | 347 + 25 |
| AVIS RENT A CAR | $12,772 | $378 | $13,150 | 2023–2024 | 8 + 1 |
| AIRBNB | $4,455 | $430 | $4,885 | 2021–2024 | 8 + 1 |
| MAILCHIMP | $1,924 | $2,683 | $4,607 | 2021–2024 | 26 + 9 |
| HERTZ | $3,303 | $514 | $3,816 | 2023–2024 | 1 + 1 |
| SLACK | $1,521 | $56 | $1,577 | 2021–2025 | 30 + 2 |
| Quality Inn & Suites | $103 | $202 | $306 | 2021–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HEARTLAND PATRIOTS | Role at TCHENKO FOR TEXAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||