connected via
GANTT, CHARLES
Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$2,947,575
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | MAKE AMERICA GREAT AGAIN A… paid | MAKE AMERICA GREAT AGAIN, … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| EVENT STRATEGIES, INC. | $289,366 | $1,166,630 | $1,455,996 | 2021–2022 | 5 + 9 |
| FORWARD STRATEGIES | $379,150 | $302,510 | $681,660 | 2021–2022 | 3 + 4 |
| ELECTIONS, LLC | $20,000 | $420,061 | $440,061 | 2021–2024 | 2 + 22 |
| ANEDOT | $15,608 | $138,408 | $154,017 | 2021–2022 | 13 + 37 |
| BULLDOG COMPLIANCE | $46,077 | $80,734 | $126,811 | 2021–2024 | 9 + 23 |
| DHILLON LAW GROUP INC. | $72,054 | $15,000 | $87,054 | 2021–2022 | 1 + 1 |
| CHAIN BRIDGE BANK N.A. | $375 | $988 | $1,363 | 2021–2022 | 15 + 48 |
| ACE SPECIALTIES LLC | $270 | $343 | $613 | 2021–2022 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MAKE AMERICA GREAT AGAIN A… | Role at MAKE AMERICA GREAT AGAIN, … | Profile |
|---|---|---|---|
| GANTT, CHARLES | treasurer | treasurer | View → |