connected via
ActBlue, LLC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$37,744
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | BRENT HENNRICH FOR WASHING… paid | LINEBERGER FOR US CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $5,625 | $7,173 | $12,798 | 2021–2026 | 110 + 80 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $3,099 | $4,031 | $7,130 | 2022–2026 | 3 + 3 |
| ACTION NETWORK | $1,287 | $5,318 | $6,605 | 2024–2026 | 6 + 23 |
| GRASSROOTS ANALYTICS | $1,750 | $4,369 | $6,119 | 2024–2026 | 4 + 13 |
| WIX.COM | $1,188 | $1,602 | $2,790 | 2021–2026 | 16 + 23 |
| PHONEBURNER | $1,280 | $1,022 | $2,303 | 2021–2026 | 7 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BRENT HENNRICH FOR WASHING… | Role at LINEBERGER FOR US CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||