connected via
C2G STRATEGIES LLC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$93,871
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | BRENT HENNRICH FOR WASHING… paid | ELECT JASON CALL FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| C2G STRATEGIES LLC | $44,355 | $17,100 | $61,455 | 2022–2026 | 14 + 13 |
| L2, INC. | $4,261 | $11,487 | $15,748 | 2024–2026 | 1 + 1 |
| ACTION NETWORK | $1,669 | $4,119 | $5,788 | 2023–2026 | 9 + 16 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,778 | $2,412 | $5,190 | 2021–2026 | 25 + 6 |
| GRASSROOTS ANALYTICS | $3,750 | $442 | $4,192 | 2024–2026 | 8 + 1 |
| PHONEBURNER | $1,280 | $218 | $1,498 | 2021–2024 | 7 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BRENT HENNRICH FOR WASHING… | Role at ELECT JASON CALL FOR CONGR… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||