connected via
WinRed Technical Services, LLC
Connection map 16 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$154,941
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | WALT BLACKMAN FOR CONGRESS paid | JERONE DAVISON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $84,677 | $2,604 | $87,282 | 2021–2022 | 84 + 36 |
| 9SEVEN CONSULTING | $26,524 | $1,770 | $28,294 | 2021–2022 | 19 + 5 |
| ANEDOT | $1,388 | $6,684 | $8,072 | 2021–2026 | 18 + 31 |
| CIRCLE K | $5,455 | $1,339 | $6,794 | 2021–2022 | 80 + 37 |
| WALMART | $2,745 | $2,208 | $4,953 | 2021–2024 | 25 + 28 |
| CHEVRON | $3,647 | $338 | $3,984 | 2021–2022 | 59 + 6 |
| Quiktrip | $1,483 | $2,134 | $3,617 | 2021–2024 | 20 + 56 |
| VISTAPRINT | $278 | $1,903 | $2,180 | 2021–2024 | 3 + 19 |
| AMERICAN AIRLINES | $1,701 | $462 | $2,163 | 2021–2022 | 12 + 1 |
| Uber.com | $786 | $793 | $1,579 | 2021–2022 | 28 + 44 |
| STAPLES | $95 | $1,332 | $1,427 | 2021–2022 | 1 + 34 |
| Shell | $999 | $354 | $1,353 | 2021–2022 | 15 + 10 |
| WELLS FARGO | $370 | $875 | $1,245 | 2021–2024 | 17 + 33 |
| SOUTHWEST AIRLINES | $671 | $458 | $1,129 | 2021–2022 | 3 + 4 |
| Arco | $117 | $379 | $496 | 2022–2022 | 1 + 9 |
| Google LLC | $327 | $45 | $372 | 2021–2024 | 15 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WALT BLACKMAN FOR CONGRESS | Role at JERONE DAVISON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||