connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$334,671
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DIEMER FOR CONGRESS paid | TAMIE WILSON FOR US paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $4,816 | $115,942 | $120,758 | 2022–2024 | 22 + 95 |
| ActBlue, LLC | $7,855 | $71,238 | $79,092 | 2021–2024 | 9 + 173 |
| NGP VAN, Inc. (EveryAction) | $18,463 | $31,005 | $49,468 | 2021–2024 | 22 + 29 |
| GRASSROOTS ANALYTICS | $4,365 | $32,226 | $36,591 | 2021–2024 | 20 + 12 |
| OHIO DEMOCRATIC PARTY | $10,280 | $20,399 | $30,679 | 2022–2024 | 2 + 5 |
| PHONEBURNER | $2,035 | $4,794 | $6,829 | 2021–2024 | 13 + 22 |
| Google LLC | $1,401 | $4,619 | $6,020 | 2021–2024 | 36 + 10 |
| OFFICE MAX | $237 | $1,720 | $1,957 | 2022–2024 | 2 + 8 |
| WIX.COM | $276 | $1,634 | $1,910 | 2022–2024 | 1 + 45 |
| USPS | $1,028 | $338 | $1,366 | 2021–2024 | 10 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DIEMER FOR CONGRESS | Role at TAMIE WILSON FOR US | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||