connected via
PAYROLL DATA PROCESSING
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$1,636,085
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | JEFF JACKSON FOR CONGRESS paid | BEN SAMUELS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $853,941 | $115,724 | $969,664 | 2021–2024 | 132 + 69 |
| ActBlue Technical Services, Inc. | $205,930 | $35,594 | $241,524 | 2021–2023 | 212 + 51 |
| NGP VAN, Inc. (EveryAction) | $152,187 | $16,075 | $168,262 | 2021–2026 | 38 + 12 |
| MBA CONSULTING GROUP | $102,537 | $30,353 | $132,890 | 2021–2026 | 25 + 31 |
| SPIROS CONSULTING | $43,755 | $11,500 | $55,255 | 2021–2022 | 8 + 4 |
| DREAMBASE, INC. | $25,222 | $6,600 | $31,822 | 2021–2022 | 9 + 6 |
| ELIAS LAW GROUP | $27,092 | $340 | $27,432 | 2022–2023 | 9 + 1 |
| AMALGAMATED BANK | $4,604 | $1,449 | $6,053 | 2021–2026 | 24 + 43 |
| TRAVELERS | $435 | $2,648 | $3,083 | 2021–2021 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $50 | $100 | 2022–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JEFF JACKSON FOR CONGRESS | Role at BEN SAMUELS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||