connected via
LILLY & COMPANY
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$3,809,872
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | TAKE BACK THE HOUSE 2022 paid | TAKE BACK THE HOUSE CALIFO… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LILLY & COMPANY | $1,410,503 | $1,160 | $1,411,663 | 2021–2022 | 16 + 1 |
| CROCE, RENEE | $779,176 | $75,470 | $854,646 | 2021–2023 | 17 + 5 |
| CFS COMPLIANCE | $551,134 | $28,482 | $579,615 | 2021–2023 | 71 + 11 |
| SIERRA HILLS CONSULTING | $344,798 | $1,300 | $346,098 | 2021–2023 | 12 + 1 |
| WinRed Technical Services, LLC | $213,183 | $18,431 | $231,614 | 2021–2022 | 56 + 23 |
| ANEDOT | $173,833 | $7,128 | $180,961 | 2021–2022 | 88 + 13 |
| GOLDEN STATE STRATEGY GROUP | $140,190 | $30,735 | $170,925 | 2021–2023 | 12 + 3 |
| ARISTOTLE INTERNATIONAL, INC. | $25,000 | $2,750 | $27,750 | 2021–2022 | 9 + 4 |
| Luigi's Slice | $3,340 | $3,259 | $6,599 | 2021–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TAKE BACK THE HOUSE 2022 | Role at TAKE BACK THE HOUSE CALIFO… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||