connected via
BOLES, JASON D
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$390,906
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | MARJORIE TAYLOR GREENE'S P… paid | BRIAN JACK FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RTA STRATEGY | $101,883 | $3,890 | $105,773 | 2021–2024 | 28 + 3 |
| WinRed Technical Services, LLC | $50,118 | $53,022 | $103,141 | 2022–2026 | 150 + 160 |
| American Express Company | $8,394 | $87,125 | $95,519 | 2022–2026 | 1 + 22 |
| TABULARIUS COMPLIANCE | $29,472 | $30,919 | $60,391 | 2024–2026 | 16 + 22 |
| TABULARIUS GROUP | $9,765 | $7,560 | $17,325 | 2024–2024 | 6 + 6 |
| INTEGRATED SOLUTIONS: POLITICAL | $1,000 | $2,700 | $3,700 | 2025–2026 | 2 + 6 |
| DONORBUREAU | $557 | $2,756 | $3,313 | 2021–2025 | 2 + 13 |
| SERVISFIRST BANK | $354 | $755 | $1,109 | 2024–2026 | 7 + 23 |
| BASE ENGAGER | $347 | $289 | $636 | 2025–2025 | 2 + 2 |
| WinRed, LLC | $0 | $0 | $0 | 2025–2025 | 1 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARJORIE TAYLOR GREENE'S P… | Role at BRIAN JACK FOR CONGRESS | Profile |
|---|---|---|---|
| BOLES, JASON D | treasurer | treasurer | View → |