· COLORADO TURNOUT PROJECT
$1,126,024 all-time · 1,067 disbursements · active 2022–2026
C00765917
connected via
PRANAYAMA STRATEGIES
D JOSH WEIL FOR SENATE
$15,268,503 all-time · 1,651 disbursements · active 2024–2025
C00893321

Connection map 16 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$2,015,849
combined spend with shared vendors

Shared vendors 16 canonical vendors paid by both committees

Vendor COLORADO TURNOUT PROJECT paid JOSH WEIL FOR SENATE paid Combined Active Tx count
PRANAYAMA STRATEGIES $143,077 $622,685 $765,762 2024–2026 29 + 10
ActBlue, LLC $5,904 $681,836 $687,740 2022–2025 54 + 111
SOLE STRATEGIES $13,300 $213,289 $226,589 2024–2025 2 + 2
GRASSROOTS ANALYTICS $37,484 $112,300 $149,784 2022–2025 24 + 16
NGP VAN, Inc. (EveryAction) $18,200 $22,822 $41,022 2024–2025 7 + 11
CONSTANT CONTACT $26,331 $11,918 $38,249 2022–2026 45 + 6
TRUE BLUE ANALYTICS LLC $20,000 $5,861 $25,861 2025–2026 1 + 3
APOLLO ARTISTRY $1,500 $20,900 $22,400 2025–2026 5 + 8
Gusto, Inc. $15,853 $6,456 $22,309 2022–2025 49 + 116
Mailerlite $9,808 $11,526 $21,334 2023–2025 53 + 54
BEST BUY $753 $5,687 $6,439 2023–2025 2 + 9
MAILCHIMP $3,363 $135 $3,498 2024–2026 7 + 1
Uber Technologies, Inc. $362 $1,439 $1,801 2024–2025 10 + 35
ACTION NETWORK $455 $1,265 $1,720 2024–2025 2 + 2
EXPEDIA $701 $418 $1,119 2023–2025 1 + 1
SQUARESPACE $158 $64 $222 2025–2025 7 + 8

Shared officers 0 persons listed on both Form 1 rosters

Person Role at COLORADO TURNOUT PROJECT Role at JOSH WEIL FOR SENATE Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).