Connection map 29 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
1
shared officers
$12,262,536
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | FETTERMAN FOR PA paid | CHRIS DELUZIO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $3,837,198 | $193,537 | $4,030,734 | 2021–2023 | 108 + 66 |
| ActBlue Technical Services, Inc. | $2,427,428 | $244,446 | $2,671,875 | 2021–2026 | 331 + 481 |
| American Express Company | $1,256,786 | $94,339 | $1,351,125 | 2022–2026 | 45 + 14 |
| COMMONWEALTH PRESS | $904,016 | $29,369 | $933,386 | 2021–2026 | 73 + 45 |
| Gusto, Inc. | $64,927 | $830,529 | $895,456 | 2021–2026 | 43 + 241 |
| NGP VAN, Inc. (EveryAction) | $734,123 | $118,465 | $852,588 | 2021–2026 | 95 + 97 |
| SCALE TO WIN | $407,778 | $40,017 | $447,795 | 2021–2024 | 16 + 21 |
| ELIAS LAW GROUP | $351,847 | $15,569 | $367,416 | 2021–2026 | 61 + 14 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $186,780 | $90,338 | $277,117 | 2023–2026 | 44 + 42 |
| RWT PRODUCTION LLC | $129,042 | $20,148 | $149,189 | 2022–2026 | 12 + 6 |
| PENNSYLVANIA DEMOCRATIC PARTY | $37,901 | $14,236 | $52,137 | 2021–2025 | 6 + 5 |
| USPS | $28,054 | $5,322 | $33,376 | 2021–2024 | 318 + 114 |
| AMERICAN AIRLINES | $14,570 | $18,240 | $32,810 | 2022–2025 | 37 + 51 |
| AMALGAMATED BANK | $20,488 | $11,646 | $32,134 | 2021–2026 | 65 + 45 |
| DEMOCRACY ENGINE, LLC | $21,822 | $8,026 | $29,849 | 2022–2026 | 130 + 117 |
| SHOPIFY | $16,856 | $1,209 | $18,065 | 2021–2025 | 279 + 34 |
| Google LLC | $12,164 | $2,643 | $14,808 | 2022–2026 | 33 + 31 |
| AMTRAK | $9,736 | $3,544 | $13,280 | 2022–2025 | 30 + 13 |
| JSTREETPAC | $5,992 | $5,232 | $11,224 | 2022–2026 | 27 + 50 |
| Uber Technologies, Inc. | $4,587 | $5,544 | $10,130 | 2022–2025 | 104 + 210 |
| UNITED AIRLINES | $6,119 | $2,519 | $8,638 | 2022–2025 | 26 + 11 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $8,360 | $82 | $8,442 | 2022–2024 | 1 + 4 |
| EXPEDIA | $5,953 | $541 | $6,494 | 2022–2025 | 18 + 2 |
| UNITED STATES POSTAL SERVICE | $5,560 | $325 | $5,885 | 2021–2025 | 159 + 10 |
| DELTA AIRLINES | $2,695 | $1,042 | $3,737 | 2021–2024 | 4 + 3 |
| SOUTHWEST AIRLINES | $1,694 | $766 | $2,460 | 2023–2024 | 6 + 1 |
| CORNER BAKERY | $1,093 | $227 | $1,320 | 2023–2024 | 2 + 1 |
| TARGET | $41 | $755 | $796 | 2023–2025 | 2 + 5 |
| LYFT | $130 | $139 | $269 | 2023–2023 | 1 + 7 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FETTERMAN FOR PA | Role at CHRIS DELUZIO FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |