Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$6,903,522
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | MONICA FOR CONGRESS paid | TEAM MONICA VICTORY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $3,135,103 | $1,462,035 | $4,597,138 | 2022–2026 | 40 + 22 |
| TWELVE OAKS | $785,826 | $100,580 | $886,406 | 2021–2026 | 50 + 11 |
| TRUIST CREDIT CARD | $715,608 | $2,973 | $718,582 | 2022–2026 | 51 + 1 |
| WinRed Technical Services, LLC | $322,664 | $102,269 | $424,933 | 2021–2026 | 78 + 17 |
| HUCKABY DAVIS LISKER | $114,530 | $31,302 | $145,832 | 2021–2026 | 22 + 12 |
| ARISTOTLE INTERNATIONAL, INC. | $51,453 | $10,875 | $62,328 | 2021–2026 | 25 + 14 |
| ANEDOT | $23,854 | $9,092 | $32,946 | 2021–2026 | 56 + 13 |
| THE GOBER GROUP PLLC | $22,663 | $3,200 | $25,863 | 2022–2025 | 24 + 14 |
| LEX POLITICA PLLC | $8,295 | $1,200 | $9,495 | 2025–2026 | 15 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MONICA FOR CONGRESS | Role at TEAM MONICA VICTORY | Profile |
|---|---|---|---|
| SATTERFIELD, DAVID | treasurer | treasurer | View → |