connected via
ActBlue, LLC
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$248,733
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | DEREK MARSHALL FOR CONGRESS paid | BRENT HENNRICH FOR WASHING… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $56,881 | $13,127 | $70,008 | 2021–2026 | 217 + 141 |
| Meta Platforms, Inc. (Facebook/Instagram) | $35,395 | $2,793 | $38,188 | 2021–2026 | 53 + 26 |
| SCALE TO WIN | $28,467 | $40 | $28,506 | 2021–2026 | 23 + 1 |
| L2, INC. | $6,500 | $10,525 | $17,025 | 2022–2026 | 2 + 3 |
| GA CAMPAIGNS | $16,513 | $409 | $16,922 | 2021–2022 | 16 + 4 |
| ACTION NETWORK | $8,531 | $3,087 | $11,618 | 2023–2026 | 20 + 13 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $6,306 | $3,099 | $9,405 | 2022–2025 | 12 + 3 |
| AMAZON | $446 | $8,274 | $8,720 | 2021–2024 | 6 + 70 |
| BUMPERACTIVE | $6,321 | $1,868 | $8,189 | 2022–2026 | 21 + 3 |
| GRASSROOTS ANALYTICS | $2,300 | $5,750 | $8,050 | 2021–2026 | 2 + 12 |
| HOME DEPOT | $1,213 | $4,504 | $5,717 | 2022–2026 | 3 + 5 |
| Google LLC | $3,831 | $274 | $4,104 | 2022–2025 | 33 + 15 |
| SOUTHWEST AIRLINES | $906 | $3,026 | $3,932 | 2021–2023 | 4 + 8 |
| BEST BUY | $1,520 | $1,959 | $3,479 | 2021–2025 | 4 + 5 |
| UNITED STATES POSTAL SERVICE | $1,901 | $1,242 | $3,144 | 2022–2026 | 16 + 6 |
| ZOOM VIDEO COMMUNICATIONS INC | $2,430 | $515 | $2,945 | 2021–2025 | 43 + 5 |
| WIX.COM | $1,147 | $1,188 | $2,335 | 2021–2022 | 22 + 16 |
| CHEVRON | $1,539 | $688 | $2,227 | 2022–2026 | 25 + 8 |
| Arco | $1,434 | $473 | $1,907 | 2022–2026 | 23 + 7 |
| COSTCO | $596 | $577 | $1,172 | 2024–2026 | 3 + 3 |
| WALMART | $147 | $630 | $777 | 2024–2026 | 2 + 2 |
| STARBUCKS | $253 | $109 | $362 | 2022–2026 | 16 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEREK MARSHALL FOR CONGRESS | Role at BRENT HENNRICH FOR WASHING… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||