connected via
BRYSON GILLETTE, LLC
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$828,751
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | NICOLE PARRA FOR CONGRESS… paid | NICK MELVOIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BRYSON GILLETTE, LLC | $29,817 | $482,623 | $512,440 | 2021–2024 | 3 + 28 |
| INTUIT | $17,561 | $87,152 | $104,713 | 2021–2024 | 6 + 21 |
| DEANE & COMPANY | $19,211 | $74,788 | $93,999 | 2021–2026 | 19 + 60 |
| ActBlue Technical Services, Inc. | $4,450 | $49,478 | $53,928 | 2020–2024 | 53 + 74 |
| UNITED STATES TREASURY | $8,900 | $39,479 | $48,379 | 2021–2024 | 12 + 27 |
| EMPLOYMENT DEVELOPMENT DEPARTMENT | $1,312 | $8,099 | $9,412 | 2021–2024 | 6 + 21 |
| NGP VAN, Inc. (EveryAction) | $4,600 | $625 | $5,225 | 2021–2023 | 4 + 1 |
| Sacco & Sacco Insurance Brokers LLC | $390 | $265 | $655 | 2021–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NICOLE PARRA FOR CONGRESS… | Role at NICK MELVOIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||