connected via
LEE, LAUREN DECOT
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$547,914
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | WILEY NICKEL FOR NORTH CAR… paid | KENNEDY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MBA CONSULTING GROUP | $46,361 | $139,460 | $185,821 | 2023–2026 | 9 + 28 |
| ActBlue Technical Services, Inc. | $119,225 | $56,877 | $176,103 | 2020–2026 | 291 + 125 |
| NGP VAN, Inc. (EveryAction) | $94,675 | $53,351 | $148,027 | 2021–2026 | 42 + 216 |
| AMERICAN AIRLINES | $539 | $17,771 | $18,311 | 2023–2026 | 2 + 55 |
| DEMOCRACY ENGINE, LLC | $3,184 | $4,947 | $8,131 | 2022–2026 | 79 + 32 |
| AMALGAMATED BANK | $2,235 | $4,778 | $7,013 | 2024–2026 | 23 + 26 |
| INTUIT | $1,849 | $737 | $2,586 | 2024–2026 | 27 + 3 |
| SQUARESPACE | $115 | $870 | $985 | 2025–2026 | 5 + 4 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $888 | $50 | $938 | 2022–2025 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at WILEY NICKEL FOR NORTH CAR… | Role at KENNEDY FOR CONGRESS | Profile |
|---|---|---|---|
| LEE, LAUREN DECOT | treasurer | treasurer | View → |