connected via
WIRED4DATA
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$5,044,424
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | POLICE COALITION OF AMERIC… paid | FIREFIGHTERS COALITION OF … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WIRED4DATA | $1,415,815 | $170,962 | $1,586,776 | 2021–2025 | 192 + 159 |
| CLOUD DATA SERVICES | $1,254,747 | $171,990 | $1,426,737 | 2021–2024 | 187 + 157 |
| LAV SERVICES LLC | $716,029 | $82,081 | $798,110 | 2021–2025 | 192 + 158 |
| STANDARD DATA SERVICES LLC | $671,726 | $87,890 | $759,616 | 2021–2025 | 192 + 158 |
| RALLYPAY | $198,910 | $27,580 | $226,489 | 2021–2024 | 233 + 62 |
| RIDGE INNOVATIVE | $87,213 | $25,278 | $112,491 | 2021–2023 | 95 + 72 |
| EYP CONSULTANTS LLC | $56,152 | $7,642 | $63,794 | 2021–2022 | 64 + 35 |
| PACSMART FILING SERVICES LLC | $36,000 | $24,000 | $60,000 | 2021–2025 | 36 + 28 |
| NORTH STAR MULTIMEDIA | $6,633 | $3,778 | $10,410 | 2021–2024 | 4 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at POLICE COALITION OF AMERIC… | Role at FIREFIGHTERS COALITION OF … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||