connected via
ActBlue Technical Services, Inc.
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$595,875
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | PROTECT THE VOTE paid | JASMINE FOR US paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $28,791 | $412,835 | $441,626 | 2020–2025 | 98 + 258 |
| NGP VAN, Inc. (EveryAction) | $3,250 | $104,524 | $107,774 | 2020–2026 | 4 + 43 |
| RUN THE WORLD | $10,000 | $14,480 | $24,480 | 2021–2022 | 1 + 3 |
| ACTION NETWORK | $340 | $9,978 | $10,318 | 2022–2026 | 10 + 36 |
| Google LLC | $59 | $7,652 | $7,711 | 2021–2026 | 3 + 119 |
| AMALGAMATED BANK | $1,854 | $1,665 | $3,519 | 2020–2026 | 7 + 13 |
| SQUARESPACE | $110 | $338 | $448 | 2021–2023 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PROTECT THE VOTE | Role at JASMINE FOR US | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||