Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$147,331
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | LA BAMBA PAC paid | ELECT BLACK WOMEN PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $3,831 | $72,241 | $76,072 | 2020–2025 | 33 + 56 |
| NEXT LEVEL PARTNERS | $40,232 | $9,312 | $49,544 | 2021–2025 | 23 + 10 |
| ActBlue Technical Services, Inc. | $9,660 | $9,467 | $19,128 | 2020–2025 | 39 + 293 |
| BANK OF AMERICA | $791 | $575 | $1,367 | 2021–2024 | 57 + 38 |
| AMERICAN AIRLINES | $309 | $913 | $1,221 | 2021–2022 | 1 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at LA BAMBA PAC | Role at ELECT BLACK WOMEN PAC | Profile |
|---|---|---|---|
| MADRAS, ANDREW | treasurer | treasurer | View → |