connected via
KILGORE, PAUL
Connection map 19 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
1
shared officers
$394,040
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | FALLON FOR CONGRESS paid | VOTE BAUMGARTNER FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| 814 CONSULTING LLC | $101,312 | $55,364 | $156,676 | 2020–2026 | 18 + 2 |
| PROFESSIONAL DATA SERVICES | $26,532 | $60,451 | $86,983 | 2024–2026 | 13 + 18 |
| WinRed Technical Services, LLC | $491 | $28,594 | $29,086 | 2024–2026 | 18 + 143 |
| CAPITOL HILL CLUB | $15,951 | $8,235 | $24,186 | 2020–2026 | 46 + 8 |
| AMERICAN AIRLINES | $21,499 | $1,291 | $22,790 | 2020–2026 | 52 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $19,975 | $582 | $20,557 | 2020–2024 | 21 + 4 |
| ANEDOT | $11,097 | $8,803 | $19,900 | 2020–2026 | 64 + 94 |
| EXPEDIA | $4,209 | $1,820 | $6,029 | 2020–2026 | 16 + 10 |
| DELTA | $609 | $5,199 | $5,808 | 2024–2026 | 1 + 8 |
| AMAZON | $2,954 | $1,369 | $4,323 | 2021–2026 | 25 + 9 |
| DEMOCRACY ENGINE, LLC | $859 | $3,330 | $4,189 | 2024–2026 | 12 + 18 |
| Uber Technologies, Inc. | $2,310 | $850 | $3,160 | 2021–2026 | 51 + 14 |
| USPS | $615 | $2,520 | $3,135 | 2024–2026 | 17 + 54 |
| UNITED AIRLINES | $2,086 | $370 | $2,457 | 2022–2026 | 7 + 1 |
| WALMART | $711 | $1,039 | $1,750 | 2024–2025 | 6 + 2 |
| HOUSE GIFT SHOP | $803 | $729 | $1,532 | 2022–2026 | 6 + 2 |
| AMTRAK | $380 | $326 | $705 | 2022–2025 | 2 + 2 |
| COSTCO | $456 | $170 | $626 | 2023–2026 | 1 + 1 |
| SAFEWAY | $134 | $14 | $148 | 2024–2026 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FALLON FOR CONGRESS | Role at VOTE BAUMGARTNER FOR CONGR… | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |