connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$304,693,462
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | HARRIS VICTORY FUND paid | ATTICA SCOTT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $135,215,915 | $422 | $135,216,337 | 2020–2024 | 84 + 1 |
| Google LLC | $96,732,373 | $432 | $96,732,806 | 2020–2024 | 26 + 6 |
| BUMPERACTIVE | $46,691,208 | $9,475 | $46,700,683 | 2020–2025 | 207 + 7 |
| ActBlue Technical Services, Inc. | $23,801,112 | $7,664 | $23,808,776 | 2020–2026 | 344 + 10 |
| NGP VAN, Inc. (EveryAction) | $1,361,241 | $14,250 | $1,375,491 | 2020–2026 | 9 + 5 |
| SCALE TO WIN | $822,820 | $1,114 | $823,934 | 2022–2024 | 1 + 1 |
| PCS MARKETING GROUP | $32,044 | $3,390 | $35,434 | 2020–2021 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HARRIS VICTORY FUND | Role at ATTICA SCOTT FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||