connected via
OLSEN, JOSIE
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$207,028
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | HICKENLOOPER VICTORY FUND paid | MAINTAINING INTEGRITY IN O… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $173,444 | $751 | $174,195 | 2020–2026 | 118 + 4 |
| ACUITY POLITICS, LLC | $15,204 | $4,500 | $19,704 | 2025–2026 | 4 + 9 |
| NGP VAN, Inc. (EveryAction) | $7,676 | $1,336 | $9,012 | 2020–2026 | 23 + 12 |
| UNITED AIRLINES | $2,038 | $950 | $2,988 | 2026–2026 | 1 + 2 |
| INTUIT | $811 | $318 | $1,129 | 2025–2026 | 11 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at HICKENLOOPER VICTORY FUND | Role at MAINTAINING INTEGRITY IN O… | Profile |
|---|---|---|---|
| OLSEN, JOSIE | treasurer | treasurer | View → |