connected via
AX MEDIA
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$4,174,830
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | KEVIN O'CONNOR FOR U.S. SE… paid | SCHMITT FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AX MEDIA | $114,997 | $2,026,745 | $2,141,742 | 2020–2022 | 2 + 11 |
| AXIOM STRATEGIES | $78,668 | $1,248,402 | $1,327,070 | 2020–2026 | 6 + 102 |
| THE PROSPER GROUP | $43,177 | $317,669 | $360,846 | 2020–2023 | 3 + 53 |
| REMINGTON RESEARCH GROUP | $66,871 | $87,701 | $154,572 | 2020–2022 | 4 + 3 |
| WinRed, LLC | $33,192 | $47,782 | $80,975 | 2020–2022 | 8 + 4 |
| HENRYALAN | $25,548 | $38,290 | $63,838 | 2020–2022 | 11 + 27 |
| ANEDOT | $2,947 | $18,750 | $21,697 | 2020–2025 | 1 + 5 |
| USPS | $9,876 | $8,400 | $18,276 | 2020–2026 | 7 + 6 |
| SPECTRUM | $3,612 | $2,202 | $5,814 | 2020–2022 | 2 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KEVIN O'CONNOR FOR U.S. SE… | Role at SCHMITT FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||