Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$3,697,677
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | MIJENTE PAC paid | ABDUL FOR U.S. SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Middle Seat Consulting, LLC | $995 | $2,860,845 | $2,861,840 | 2022–2026 | 1 + 98 |
| ActBlue Technical Services, Inc. | $17,911 | $501,820 | $519,731 | 2020–2026 | 205 + 105 |
| NGP VAN, Inc. (EveryAction) | $6,168 | $148,302 | $154,470 | 2022–2026 | 2 + 38 |
| POCKETBOOK STRATEGIES | $2,025 | $100,078 | $102,103 | 2022–2026 | 1 + 15 |
| SANDLER, REIFF, LAMB, ROSENSTEIN & BIRKENSTOCK, P.C. | $480 | $35,404 | $35,884 | 2022–2026 | 1 + 14 |
| SCALE TO WIN | $1,798 | $14,969 | $16,768 | 2023–2026 | 5 + 2 |
| AMALGAMATED BANK | $3,465 | $942 | $4,407 | 2021–2026 | 69 + 17 |
| AMERICAN AIRLINES | $875 | $1,599 | $2,474 | 2022–2026 | 4 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MIJENTE PAC | Role at ABDUL FOR U.S. SENATE | Profile |
|---|---|---|---|
| STANGER, HOWIE | treasurer | treasurer | View → |