connected via
KILGORE, PAUL
Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$254,507
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | VICTORIA SPARTZ FOR CONGRESS paid | VANCIL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROFESSIONAL DATA SERVICES | $148,457 | $32,636 | $181,094 | 2020–2026 | 65 + 8 |
| I360 LLC | $37,577 | $3,500 | $41,077 | 2020–2025 | 8 + 2 |
| O2M DIGITAL | $623 | $8,417 | $9,040 | 2025–2026 | 7 + 5 |
| WinRed Technical Services, LLC | $1,322 | $6,188 | $7,509 | 2024–2026 | 46 + 67 |
| BETTER MOUSETRAP DIGITAL | $730 | $3,958 | $4,688 | 2025–2026 | 3 + 5 |
| AMERICAN AIRLINES | $4,165 | $263 | $4,428 | 2020–2025 | 14 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,396 | $1,193 | $3,588 | 2020–2026 | 5 + 91 |
| UNITED AIRLINES | $1,518 | $1,564 | $3,082 | 2020–2025 | 3 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at VICTORIA SPARTZ FOR CONGRESS | Role at VANCIL FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |