Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$207,267
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | RASHID FOR VA paid | TIM PECK FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CHANGE RESEARCH | $37,000 | $16,800 | $53,800 | 2020–2024 | 2 + 1 |
| ActBlue, LLC | $45,882 | $1,108 | $46,990 | 2020–2025 | 57 + 11 |
| BEE COMPLIANCE LLC | $24,500 | $15,806 | $40,306 | 2020–2024 | 9 + 4 |
| NGP VAN, Inc. (EveryAction) | $10,250 | $19,057 | $29,307 | 2020–2025 | 19 + 38 |
| GRASSROOTS ANALYTICS | $20,726 | $900 | $21,626 | 2020–2026 | 11 + 3 |
| NUMERO | $11,826 | $645 | $12,471 | 2020–2025 | 50 + 10 |
| UNITED AIRLINES | $1,276 | $640 | $1,916 | 2020–2024 | 7 + 5 |
| STAPLES | $635 | $216 | $850 | 2020–2025 | 6 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RASHID FOR VA | Role at TIM PECK FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||