connected via
MDI IMAGING & MAIL
Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$776,223
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | MAKING A DIFFERENCE IN SER… paid | WALT BLACKMAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MDI IMAGING & MAIL | $189,401 | $14,546 | $203,946 | 2020–2022 | 10 + 3 |
| WinRed Technical Services, LLC | $66,916 | $84,677 | $151,594 | 2021–2025 | 305 + 84 |
| SRCP MEDIA | $115,257 | $864 | $116,121 | 2020–2022 | 3 + 1 |
| DIRECT MAIL PROCESSORS | $33,949 | $30,401 | $64,350 | 2020–2022 | 18 + 8 |
| ANEDOT | $52,240 | $1,388 | $53,628 | 2020–2022 | 322 + 18 |
| 9SEVEN CONSULTING | $23,029 | $26,524 | $49,553 | 2021–2022 | 15 + 19 |
| AMERICAN AIRLINES | $37,056 | $1,701 | $38,757 | 2020–2022 | 125 + 12 |
| ARISTOTLE INTERNATIONAL, INC. | $23,250 | $6,600 | $29,850 | 2020–2024 | 26 + 4 |
| USPS | $2,342 | $10,172 | $12,514 | 2020–2022 | 5 + 22 |
| HAMPTON INN | $8,524 | $457 | $8,982 | 2021–2022 | 29 + 1 |
| MIDDLETOWN VALLEY BANK | $3,043 | $3,149 | $6,193 | 2021–2022 | 24 + 41 |
| CIRCLE K | $322 | $5,455 | $5,777 | 2021–2022 | 7 + 80 |
| STAPLES | $4,511 | $95 | $4,605 | 2020–2022 | 36 + 1 |
| Uber.com | $3,659 | $786 | $4,445 | 2021–2022 | 115 + 28 |
| SOUTHWEST AIRLINES | $3,309 | $671 | $3,980 | 2020–2022 | 10 + 3 |
| WALMART | $944 | $2,745 | $3,689 | 2021–2022 | 10 + 25 |
| DELTA AIRLINES | $2,446 | $883 | $3,330 | 2020–2021 | 6 + 3 |
| HOME DEPOT | $2,943 | $202 | $3,145 | 2021–2022 | 7 + 1 |
| HYATT | $2,131 | $944 | $3,074 | 2021–2021 | 7 + 1 |
| Shell | $1,688 | $999 | $2,687 | 2021–2022 | 27 + 15 |
| CHAIN BRIDGE BANK | $811 | $1,430 | $2,241 | 2021–2022 | 34 + 60 |
| Speedway | $30 | $2,186 | $2,216 | 2021–2022 | 1 + 28 |
| EMBASSY SUITES | $987 | $559 | $1,546 | 2021–2021 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MAKING A DIFFERENCE IN SER… | Role at WALT BLACKMAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||