R SKOL PAC
$6,109,733 all-time · 1,559 disbursements · active 2020–2026
C00732925
connected via
DATWYLER, THOMAS
R AMERICA FIRST PATRIOTS PAC
$1,664,056 all-time · 1,016 disbursements · active 2021–2026
C00768689

Connection map 24 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
1
shared officers
$2,768,215
combined spend with shared vendors

Shared vendors 24 canonical vendors paid by both committees

Vendor SKOL PAC paid AMERICA FIRST PATRIOTS PAC paid Combined Active Tx count
SMART MEDIA GROUP, LLC $900,685 $25,722 $926,407 2022–2022 7 + 1
WinRed Technical Services, LLC $195,040 $305,189 $500,229 2020–2026 182 + 260
FULFILLMENT SOLUTIONS INC. $237,559 $118,033 $355,592 2021–2024 29 + 64
INTEGRAM $140,648 $38,498 $179,145 2020–2024 28 + 27
HSP DIRECT LLC $89,704 $42,611 $132,315 2021–2024 20 + 30
DIRECT MAIL FUNDRAISING, LLC $86,197 $20,264 $106,461 2021–2023 14 + 15
CAMPAIGN SOLUTIONS $75,901 $18,379 $94,281 2021–2023 24 + 18
9SEVEN CONSULTING $61,850 $20,012 $81,862 2020–2023 35 + 16
ARISTOTLE INTERNATIONAL, INC. $24,750 $32,769 $57,519 2021–2026 16 + 19
THE MONACO GROUP $40,010 $16,584 $56,594 2020–2022 3 + 1
NOVA LIST $39,250 $14,560 $53,811 2021–2024 12 + 15
CONNELL DONATELLI, INC. $38,000 $13,500 $51,500 2021–2022 10 + 2
DIRECT MAIL PROCESSORS $21,808 $26,049 $47,857 2021–2024 19 + 40
AXCAPITAL, LLC $14,124 $26,311 $40,434 2023–2026 39 + 29
SUNRISE DATA SERVICES $20,642 $9,878 $30,521 2021–2022 16 + 15
DONORBUREAU $13,072 $3,045 $16,117 2020–2024 22 + 14
SAME DAY PROCESSING $500 $9,322 $9,822 2024–2026 1 + 20
USPS $3,658 $5,796 $9,454 2020–2022 30 + 3
ELITE CARD PROCESSING $3,564 $2,927 $6,491 2021–2024 16 + 26
MIDDLETOWN VALLEY BANK $1,910 $2,023 $3,933 2021–2024 17 + 35
CHAIN BRIDGE BANK $3,102 $392 $3,494 2020–2024 105 + 16
UNITED STATES POSTAL OFFICE $790 $1,540 $2,330 2022–2022 1 + 2
AMAZON $405 $1,036 $1,441 2021–2022 1 + 2
STAPLES $595 $10 $605 2020–2021 9 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at SKOL PAC Role at AMERICA FIRST PATRIOTS PAC Profile
DATWYLER, THOMAS treasurer treasurer View →