connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,960,474
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | POWERED BY PEOPLE paid | CHRISTINA PASCUCCI FOR U.S… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $700,016 | $16,451 | $716,467 | 2019–2026 | 430 + 30 |
| SCALE TO WIN | $548,497 | $1,821 | $550,318 | 2024–2026 | 22 + 1 |
| NGP VAN, Inc. (EveryAction) | $526,473 | $6,990 | $533,463 | 2020–2026 | 126 + 2 |
| REACH PROGRESS PBC | $122,450 | $2,588 | $125,038 | 2024–2026 | 23 + 2 |
| AMALGAMATED BANK | $16,217 | $631 | $16,848 | 2020–2026 | 164 + 5 |
| Imprint Com | $7,928 | $1,178 | $9,106 | 2023–2026 | 8 + 2 |
| UNITED AIRLINES | $7,811 | $242 | $8,053 | 2024–2026 | 37 + 2 |
| HYATT | $540 | $642 | $1,182 | 2023–2024 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at POWERED BY PEOPLE | Role at CHRISTINA PASCUCCI FOR U.S… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||