connected via
LILLY & COMPANY
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$808,263
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | PIERCE BUSH FOR CONGRESS paid | JAKE ELLZEY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LILLY & COMPANY | $35,377 | $351,550 | $386,926 | 2020–2024 | 3 + 45 |
| RAGNAR RESEARCH PARTNERS | $23,200 | $216,800 | $240,000 | 2020–2026 | 1 + 7 |
| CMDI | $3,700 | $45,300 | $49,000 | 2020–2024 | 4 + 35 |
| SOUTHWEST AIRLINES | $361 | $42,948 | $43,309 | 2020–2026 | 1 + 217 |
| THE GOBER GROUP PLLC | $6,888 | $28,672 | $35,560 | 2020–2023 | 5 + 33 |
| ANEDOT | $23,144 | $8,457 | $31,601 | 2019–2026 | 52 + 96 |
| RIGHTSIDE COMPLIANCE | $9,233 | $8,912 | $18,145 | 2020–2021 | 3 + 4 |
| Uber Technologies, Inc. | $154 | $1,484 | $1,638 | 2020–2026 | 3 + 27 |
| BB&T | $511 | $630 | $1,141 | 2020–2021 | 11 + 15 |
| INTUIT | $328 | $238 | $566 | 2020–2021 | 11 + 3 |
| THE POST OAK HOTEL | $32 | $191 | $223 | 2020–2024 | 1 + 1 |
| STARBUCKS | $18 | $136 | $154 | 2020–2026 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PIERCE BUSH FOR CONGRESS | Role at JAKE ELLZEY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||