connected via
DATWYLER, THOMAS
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$100,413
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | NEHLS FOR CONGRESS paid | PAUL XIONG FOR CONGRESS CO… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AXCAPITAL, LLC | $69,255 | $2,375 | $71,630 | 2023–2026 | 45 + 5 |
| ANEDOT | $12,704 | $302 | $13,006 | 2019–2026 | 9 + 5 |
| AMAZON | $5,038 | $16 | $5,054 | 2021–2026 | 34 + 1 |
| OFFICE MAX | $4,391 | $46 | $4,437 | 2020–2026 | 27 + 1 |
| FEDEX | $2,082 | $133 | $2,214 | 2020–2026 | 23 + 2 |
| WALMART | $2,042 | $127 | $2,169 | 2020–2026 | 12 + 1 |
| SAM'S CLUB | $1,832 | $72 | $1,904 | 2020–2026 | 11 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at NEHLS FOR CONGRESS | Role at PAUL XIONG FOR CONGRESS CO… | Profile |
|---|---|---|---|
| DATWYLER, THOMAS | treasurer | treasurer | View → |