connected via
DATWYLER, THOMAS
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$76,712
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | NEHLS FOR CONGRESS paid | ADAM R. SMITH FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $38,988 | $147 | $39,135 | 2020–2026 | 195 + 1 |
| ANEDOT | $12,704 | $1,911 | $14,615 | 2019–2026 | 9 + 31 |
| AMERICAN AIRLINES | $5,114 | $1,473 | $6,587 | 2021–2025 | 17 + 1 |
| Uber Technologies, Inc. | $4,605 | $745 | $5,351 | 2020–2026 | 67 + 13 |
| BEST BUY | $2,746 | $1,981 | $4,727 | 2019–2026 | 12 + 5 |
| SAME DAY PROCESSING | $919 | $2,875 | $3,794 | 2023–2026 | 24 + 5 |
| HOTEL WASHINGTON | $261 | $1,278 | $1,539 | 2022–2025 | 1 + 1 |
| Apple Inc. | $370 | $158 | $528 | 2021–2026 | 1 + 3 |
| BP | $306 | $130 | $436 | 2024–2026 | 3 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at NEHLS FOR CONGRESS | Role at ADAM R. SMITH FOR CONGRESS | Profile |
|---|---|---|---|
| DATWYLER, THOMAS | treasurer | treasurer | View → |