Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$544,515
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | DEBORAH ROSS FOR CONGRESS paid | MARCHING ONWARD PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUE WAVE POLITICAL PARTNERS, LLC | $179,333 | $2,500 | $181,833 | 2019–2024 | 63 + 2 |
| NGP VAN, Inc. (EveryAction) | $157,326 | $2,056 | $159,383 | 2020–2026 | 26 + 18 |
| ActBlue Technical Services, Inc. | $157,787 | $991 | $158,779 | 2019–2026 | 372 + 5 |
| ACUITY POLITICS, LLC | $32,673 | $8,034 | $40,706 | 2025–2026 | 16 + 17 |
| INTUIT | $1,560 | $774 | $2,334 | 2024–2026 | 23 + 10 |
| AMALGAMATED BANK | $1,292 | $188 | $1,480 | 2024–2026 | 9 + 9 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DEBORAH ROSS FOR CONGRESS | Role at MARCHING ONWARD PAC | Profile |
|---|---|---|---|
| THOMAN, SHAYNE | treasurer | treasurer | View → |