connected via
ActBlue Technical Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$660,293
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | DREAM DEFENDERS FIGHT PAC paid | MARY PELTOLA FOR ALASKA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $1,310 | $594,322 | $595,632 | 2020–2026 | 9 + 248 |
| Uber Technologies, Inc. | $5,894 | $25,638 | $31,532 | 2020–2025 | 7 + 1070 |
| BEST BUY | $461 | $15,765 | $16,226 | 2020–2024 | 1 + 10 |
| MINUTEMAN PRESS | $2,031 | $3,217 | $5,248 | 2020–2022 | 1 + 3 |
| HOME DEPOT | $890 | $2,613 | $3,502 | 2020–2024 | 1 + 11 |
| UPS STORE | $1,829 | $1,053 | $2,882 | 2020–2024 | 8 + 2 |
| GRUBHUB | $755 | $1,913 | $2,669 | 2020–2023 | 3 + 14 |
| INSTACART | $133 | $1,869 | $2,002 | 2021–2025 | 1 + 11 |
| U-HAUL | $458 | $143 | $601 | 2020–2024 | 3 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DREAM DEFENDERS FIGHT PAC | Role at MARY PELTOLA FOR ALASKA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||