connected via
AD VICTORIAM
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$439,280
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | LAUREN BOEBERT FOR CONGRESS paid | DREW-MONTEZ CLARK FOR CONG… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AD VICTORIAM | $128,257 | $9,635 | $137,892 | 2021–2026 | 25 + 6 |
| ANEDOT | $124,423 | $1,204 | $125,627 | 2021–2026 | 163 + 5 |
| UNITED AIRLINES | $110,115 | $562 | $110,677 | 2021–2026 | 137 + 3 |
| CAMPAIGN SIDEKICK | $19,861 | $4,200 | $24,061 | 2021–2024 | 5 + 6 |
| USPS | $23,106 | $348 | $23,454 | 2021–2025 | 63 + 2 |
| HAMPTON INN | $4,686 | $233 | $4,919 | 2021–2024 | 8 + 1 |
| THE BROADMOOR | $2,964 | $425 | $3,390 | 2021–2022 | 5 + 1 |
| AMAZON | $2,629 | $411 | $3,039 | 2022–2026 | 6 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,060 | $1,486 | $2,545 | 2020–2022 | 1 + 10 |
| RESIDENCE INN | $1,109 | $561 | $1,670 | 2021–2022 | 2 + 1 |
| WALMART | $635 | $709 | $1,344 | 2021–2024 | 3 + 8 |
| CIRCLE K | $448 | $215 | $663 | 2022–2025 | 10 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LAUREN BOEBERT FOR CONGRESS | Role at DREW-MONTEZ CLARK FOR CONG… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||