Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$251,613
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | PAUL JUNGE FOR CONGRESS paid | MCFARLIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ARENA LLC | $105,692 | $6,545 | $112,237 | 2020–2022 | 11 + 2 |
| THOMAS GRAPHICS | $93,555 | $7,430 | $100,985 | 2020–2022 | 7 + 4 |
| Meta Platforms, Inc. (Facebook/Instagram) | $15,956 | $3,117 | $19,074 | 2019–2022 | 13 + 9 |
| RUMBLEUP | $6,410 | $9,522 | $15,932 | 2020–2022 | 2 + 11 |
| ANEDOT | $253 | $2,829 | $3,082 | 2019–2024 | 2 + 4 |
| Tractor Supply | $38 | $266 | $304 | 2020–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PAUL JUNGE FOR CONGRESS | Role at MCFARLIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||